Marine Electric Bow Thrusters

Our range of Electric Bow Thrusters can be installed either in front of ar at the rear of the boat, working as bow or stern thrusters

This range of electric bow thrusters is priced to beat the competition and built to last!
The electric motor can be installed in any position, either vertically or horizontally, with no effect on system performance.

The main characteristics of these BCS electric bow thrusters are:

Compact and efficient design for installation in restricted areas.
Easy Installation.
Bow and stern mounting options.
Reversible electric motor at continuous high quality and reliable current.
Low hydro-dynamic resistance.
Transmission gears built in high tensile materials.
Very reduced noise.

Complete range for boats of 20' to 60' with a wide range of accessories available for you. For more demanding applications please see our Hydraulic Bow Thrusters.

Description (Click for further details) Price (Exc VAT) Unit
Image for 25657 12Vdc 35kgf Electric Bow Thruster Model BT35N/12 25657 £804.08£723.67 Each
Image for 25658 12Vdc 55kgf Electric Bow Thruster Model BT55N/12 25658 £925.46£832.91 Each
Image for 25659 24Vdc 55kgf Electric Bow Thruster Model BT55N/24 25659 £925.46£832.91 Each
Image for 25660 12Vdc 85kgf Electric Bow Thruster Model BT85N/12 25660 £1,437.50£1293.75 Each
Image for 25661 85 Kgf 24Vdc Electric Bow Thruster Model BT85N/24 25661 £1,437.50£1293.75 Each
Image for 25662 100 Kgf 12Vdc Electric Bow Thruster Model BT100N/12 25662 £2,072.30£1865.07 Each
Image for 25663 100 Kgf 24Vdc Electric Bow Thruster Model BT100N/24 25663 £2,072.30£1865.07 Each
Image for 25664 120 Kgf 24Vdc Electric Bow Thruster Model BT120N/24 25664 £2,681.80£2413.62 Each
Image for 25665 160 Kgf 24Vdc Electric Bow Thruster Model BT160N/24 25665 £3,169.40£2852.46 Each

My Basket

Your basket is empty
Sign Up Now